St. Vivekanand English School St. Vivekanand English School
St. Vivekanand English School

Home > Fees Structure

Fees Structure

Academic Year 2023-24

Particular Tution Fees Term Fees School Infrastructure Development Fund Total
I 15000 3500 4500 23000
II 15000 3500 4500 23000
III 15000 3500 4500 23000
IV 15000 3500 4500 23000
V 15000 3500 4500 23000
VI 15000 3500 4500 23000
VII 15000 3500 4500 23000
VIII 15500 3700 4800 24000
IX 15500 3700 4800 24000
X 17000 4600 5400 27000
           

Academic Year 2022-23

Particular Tution Fees Term Fees School Infrastructure Development Fund Total
I 14000 3000 4000 21000
II 14000 3000 4000 21000
III 14000 3000 4000 21000
IV 14000 3000 4000 21000
V 14000 3000 4000 21000
VI 14000 3000 4000 21000
VII 14000 3000 4000 21000
VIII 14500 3000 4500 22000
IX 14500 3000 4500 22000
X 16000 4000 5000 25000
           

Academic Year 2021-22

Particular Tution Fees Term Fees School Infrastructure Development Fund Total
I 13000 2000 4000 19000
II 13000 2000 4000 19000
III 13000 2000 4000 19000
IV 13000 2000 4000 19000
V 13000 2000 4000 19000
VI 13000 2000 4000 19000
VII 13000 2000 4000 19000
VIII 13500 2000 4500 20000
IX 13500 2000 4500 20000
X 15000 3000 5000 23000
           

Academic Year 2020-21

Particular Tution Fees Term Fees Other Fees SID fund Total
I 11200 2000 1800 4000 19000
II 11200 2000 1800 4000 19000
III 11200 2000 1800 4000 19000
IV 11200 2000 1800 4000 19000
V 11200 2000 1800 4000 19000
VI 11200 2000 1800 4000 19000
VII 11200 2000 1800 4000 19000
VIII 11500 2000 2000 4500 20000
IX 11500 2000 2000 4500 20000
X 12000 3000 3000 5000 23000
           

Academic Year 2019-20

Particular Tution Fees Term Fees Other Fees SID fund Total
I 11200 2000 1800 4000 19000
II 11200 2000 1800 4000 19000
III 11200 2000 1800 4000 19000
IV 11200 2000 1800 4000 19000
V 11200 2000 1800 4000 19000
VI 11200 2000 1800 4000 19000
VII 11200 2000 1800 4000 19000
VIII 11500 2000 2000 4500 20000
IX 11500 2000 2000 4500 20000
X 12000 3000 3000 5000 23000
           

 

 

 

Photo Gallery

Quick Links

Get In Touch

Tarakpur, Ahmednagar, Maharashtra 414003

0241-2428866/2421999

st.vivekanand@gmail.com

Follow us

facebookTwitterInstagramYoutubeGoogle Plus